Description
Details
| Model Name | ES20 |
| Working Memory (128MB) | O |
| Backup FRAM | 0KB |
| Serial Port | COM1:RS-232/422/485 COM2:RS-232/422/485 |
| Ethernet | 1*RJ45 |
| USB 2.0(Host) | — |
| USB 2.0(Client) | O |
| RTC | Network Time Protocol(NTP) |
| Micro SD | Optional |
| A Side Expansion(Optional) | O |
| Supply Voltage | Isolated 24Vdc±10% |
| Operating Temperature | -20° C ~ 70° C |
| Relative Humidity | 10% ~ 90% |
| Shock (Operation) | Half sine, 15G, 11ms duration |
| Vibration (Operation) | Random vibration 1 Grms (5~500 Hz) |
| FCC / CE | YES / IEC61000-6-2 & IEC61000-6-4 |
| Software Version | PM Designer v4.0.5.31 or higher version |
| A12 Expansion Specifications | |
| COM3 | RS-232 |
| COM4 | RS-485 |
| CAN Bus | — |
| SIO(Safety signal contactor) | — |
| GIO(I/O Port) | Yes(5DI/1AI) |
| Wi-Fi | — |
| 4G / Wi-Fi | — |
| B Side Expansion | — |
| Weight(g) | 291.8 |
![]() |
![]() |
![]() |










