Description
Details
Model Name | PT2043-WSK | |
LCD Display | Size | 4.3″ diagonal |
Max. Resolution | 480*272 | |
Type | TFT LCD with LED Backlight | |
Max. Colors | 16-bit | |
Backlight Life (hr) | 20,000 | |
Luminance (cd/m2) | 350 | |
CPU & Memory |
CPU | ARM9 32Bit |
Battery Backup SRAM | 128KB (Optional:1024KB) | |
NAND Flash | 128MB | |
Real-Time Clock (RTC) | Yes (Unchargeable Battery Type, 5 years battery life) |
|
Max. Programming Pages | 7999 Pages | |
Max. Macro Commands | Unlimited | |
Communication Interface |
Micro SD Slot | N/A |
USB Host / Client | Host : USB2.0 / Client : USB2.0 | |
COM1/COM3 | COM1 : RS232/422/485;COM3 : RS232 (Optional : RS485) | |
COM2 | RS422/485 (5Pin Terminal) | |
– | – | |
Function Keys | 23-keys | |
Power | Supply Voltage | 24VDC±10%(Isolated) |
Consumption | 20W | |
Environment | Operating Temperature | -10°C~60°C |
Storage Temperature | -20°C~70°C | |
Relative Humidity | 10%~90% | |
Shock (operation) | Half sine, 20G, 11ms duration | |
Vibration (operation) | Random vibration 1 Grms (5~500 Hz) | |
Certification | CE(EN61000-6-2, EN61000-6-4) / FCC(Part15 Class A) | |
Ingress Protection | IP65 | |
Cooling | Natural Cooling | |
– | – | |
Mechanism Spec. | Dimension WxHxD (mm) | 172 X 102 X30 |
Cutout Dimension AxB (mm) | 160.5 X 89.5 | |
Net Weight (Kg) | 0.33 | |
Software Version | PM Designer v2.1 | |
![]() |
||
![]() |