Description
Model Name | SX51-51 | |
CPU & Memory | CPU | RISC ARM9 300MHz (ARM926EJ-S) |
Battery Backup SRAM | N/A | |
Working Memory | 64MB | |
Data File Memory | 128MB NAND Flash | |
Serial Communications |
COM1 (DB9) | RS232 |
COM2 (DB9) | RS422 or 485 | |
COM3 (DB9) | RS485 | |
COM4 (3-Pin Terminal) | RS485 | |
COM5 (3-Pin Terminal) | RS485 or RS232 (Adjust by DIP-Switch) | |
Baud Rate | Up to 187.5 Kbps | |
Isolation | N/A | |
USB Ports | USB Host | USB 2.0 |
USB Client | USB 2.0 | |
Ethernet Communications |
Compatibility | IEEE 802.3, IEEE 802.3u |
Speed | 10/100 Mbps | |
No. of Ports | 1 port with single IP | |
Port Connector | RJ-45, 10/100 Based-TX | |
Isolation | Yes | |
Power Supply | Source | External DC Power |
Input Voltage | 24 VDC ± 10% | |
Connector | 3Pin-Terminal Blocks | |
Isolation | Yes | |
Environment | Operating Temperature | -10°C~50°C (14°F~122°F) |
Storage Temperature | -20°C~60°C (-4°F~140°F) | |
Humidity | 10% ~ 90% RH @ 40°C, non-condensing | |
Shock(operation) | Half sine, 20G, 11ms duration | |
Vibration (operation) | Random vibration 1 Grms (5~500 Hz) | |
Others | LED Indicators | PWR1/ COM1/ COM2/ COM3/ COM4/ COM5 RUN/ STATUS1/ STATUS2 |
Mode Switch | Status Setting Switch | |
SD Slot | N/A | |
Dimensions (WxHxD) | 29.1 x 150.33 x 98.9 mm | |
Enclosure | Metal | |
Weight | 0.4 Kg | |
Mounting | DIN-Rail Mounting / Panel Mounting | |
Software | OS Support | RTOS (Real-time O.S.) |
Software Version | PM Designer v2.1.9.05 or higher version | |
Reboot Trigger | Watchdog Timer | |
HMI Server / Client | Yes | |
IDCS | Yes | |
RTC | N/A | |
Certifications | CE,FCC | |
![]() |